Size Guide
Find Your Easy Fit
Our pieces are cut to feel relaxed, never fussy. Use the charts below to find the size that drapes the way you like. For cardigans, see the Sweater chart.
Women's Shirts & Blouses
| US SIZE | CHEST | LENGTH | SLEEVE | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 36.0 | 91.4 | 26.0 | 66.0 | 22.5 | 57.2 |
| S | 38.0 | 96.5 | 26.5 | 67.3 | 23.0 | 58.4 |
| M | 40.0 | 101.6 | 27.0 | 68.6 | 23.5 | 59.7 |
| L | 42.0 | 106.7 | 27.5 | 69.9 | 24.0 | 61.0 |
| XL | 44.0 | 111.8 | 28.0 | 71.1 | 24.5 | 62.2 |
| 2XL | 47.0 | 119.4 | 28.5 | 72.4 | 25.0 | 63.5 |
| 3XL | 50.0 | 127.0 | 29.0 | 73.7 | 25.0 | 63.5 |
| 4XL | 53.0 | 134.6 | 29.5 | 74.9 | 25.5 | 64.8 |
| 5XL | 56.0 | 142.2 | 30.0 | 76.2 | 25.5 | 64.8 |
All measurements are body or garment measurements in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Women's Trousers
| US SIZE | WAIST | HIP | INSEAM | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 25.0 | 63.5 | 35.0 | 88.9 | 29.0 | 73.7 |
| S | 27.0 | 68.6 | 37.0 | 94.0 | 29.0 | 73.7 |
| M | 29.0 | 73.7 | 39.0 | 99.1 | 29.5 | 74.9 |
| L | 31.0 | 78.7 | 41.0 | 104.1 | 29.5 | 74.9 |
| XL | 33.0 | 83.8 | 43.0 | 109.2 | 30.0 | 76.2 |
| 2XL | 36.0 | 91.4 | 46.0 | 116.8 | 30.0 | 76.2 |
| 3XL | 39.0 | 99.1 | 49.0 | 124.5 | 30.0 | 76.2 |
| 4XL | 42.0 | 106.7 | 52.0 | 132.1 | 30.0 | 76.2 |
| 5XL | 45.0 | 114.3 | 55.0 | 139.7 | 30.0 | 76.2 |
All measurements are body or garment measurements in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Midi Dresses
| US SIZE | BUST | WAIST | LENGTH | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 32.0 | 81.3 | 26.0 | 66.0 | 45.0 | 114.3 |
| S | 34.0 | 86.4 | 28.0 | 71.1 | 45.5 | 115.6 |
| M | 36.0 | 91.4 | 30.0 | 76.2 | 46.0 | 116.8 |
| L | 38.0 | 96.5 | 32.0 | 81.3 | 46.5 | 118.1 |
| XL | 40.0 | 101.6 | 34.0 | 86.4 | 47.0 | 119.4 |
| 2XL | 43.0 | 109.2 | 37.0 | 94.0 | 47.5 | 120.7 |
| 3XL | 46.0 | 116.8 | 40.0 | 101.6 | 48.0 | 121.9 |
| 4XL | 49.0 | 124.5 | 43.0 | 109.2 | 48.5 | 123.2 |
| 5XL | 52.0 | 132.1 | 46.0 | 116.8 | 49.0 | 124.5 |
All measurements are body or garment measurements in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Polo
| US SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE CENTER BACK | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| S | 27.50 | 69.85 | 21.00 | 53.34 | 19.13 | 48.59 |
| M | 29.00 | 73.66 | 22.50 | 57.15 | 19.63 | 49.86 |
| L | 30.00 | 76.20 | 24.00 | 60.96 | 20.25 | 51.44 |
| XL | 30.75 | 78.11 | 25.50 | 64.77 | 21.25 | 53.98 |
| 2XL | 31.50 | 80.01 | 27.50 | 69.85 | 22.00 | 55.88 |
| 3XL | 32.50 | 82.55 | 29.00 | 73.66 | 22.75 | 57.79 |
| 4XL | 33.50 | 85.09 | 31.50 | 80.01 | 23.25 | 59.06 |
| 5XL | 34.50 | 87.63 | 33.50 | 85.09 | 23.75 | 60.33 |
| 6XL | 35.50 | 90.17 | 35.50 | 90.17 | 24.25 | 61.60 |
All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Sweater
| SIZE | LENGTH | SHOULDER | BUST | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 25.6 | 65 | 20.6 | 52 | 39.7 | 101 | 20.1 | 51 |
| S | 26.4 | 67 | 21.3 | 54 | 41.3 | 105 | 20.5 | 52 |
| M | 27.2 | 69 | 22 | 56 | 42.9 | 109 | 20.9 | 53 |
| L | 28 | 71 | 22.8 | 58 | 44.5 | 113 | 21.3 | 54 |
| XL | 28.7 | 73 | 24 | 61 | 46.9 | 119 | 21.7 | 55 |
| 2XL | 29.5 | 75 | 25.2 | 64 | 49.2 | 125 | 22 | 56 |
| 3XL | 30.3 | 77 | 26.4 | 67 | 51.6 | 131 | 22.4 | 57 |
| 4XL | 31.1 | 79 | 27.6 | 70 | 53.9 | 137 | 22.8 | 58 |
| 5XL | 31.9 | 81 | 28.7 | 73 | 56.3 | 143 | 23.2 | 59 |
All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
T-Shirt
| Size | WIDTH (cm) | LENGTH (cm) |
|---|---|---|
| S | 45.72 | 71.12 |
| M | 50.8 | 73.66 |
| L | 55.88 | 76.2 |
| XL | 60.96 | 78.74 |
| 2XL | 66.04 | 81.28 |
| 3XL | 71.12 | 83.82 |
| 4XL | 73.5 | 85.5 |
| 5XL | 75.5 | 88 |
Due to manual measurement, there will be an error of 1-3cm.
Baseball Jersey
| US SIZE | LENGTH | BUST | SLEEVE | SHOULDER | ||||
|---|---|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 26.5 | 67.3 | 20.00 | 50.8 | 9 | 22.9 | 19 | 48.3 |
| S | 27.5 | 69.9 | 21.00 | 53.3 | 9 | 22.9 | 20 | 50.8 |
| M | 28.5 | 72.4 | 22.00 | 55.9 | 9.5 | 24.1 | 20 | 50.8 |
| L | 29.5 | 74.9 | 23.00 | 58.4 | 9.5 | 24.1 | 20.5 | 52.1 |
| XL | 30.5 | 77.5 | 24.50 | 62.2 | 9.8 | 24.8 | 21 | 53.3 |
| 2XL | 31.5 | 80.0 | 25.50 | 64.8 | 9.8 | 24.8 | 21 | 53.3 |
| 3XL | 32.5 | 82.6 | 26.50 | 67.3 | 10 | 25.4 | 21.5 | 54.6 |
| 4XL | 33.5 | 85.1 | 27.00 | 68.6 | 10 | 25.4 | 22.5 | 57.2 |
| 5XL | 34.5 | 87.6 | 27.50 | 69.9 | 10.6 | 26.0 | 23.5 | 59.7 |
All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Basketball Jersey
| US SIZE | CHEST | LENGTH | A | B | ||||
|---|---|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
| S | 38.0 | 96.5 | 30.0 | 76.2 | 9.5 | 24.0 | 9.5 | 24.0 |
| M | 42.0 | 106.7 | 31.0 | 78.7 | 9.7 | 24.5 | 9.8 | 25.0 |
| L | 46.0 | 116.8 | 32.0 | 81.3 | 9.7 | 24.5 | 10.2 | 26.0 |
| XL | 50.0 | 127.0 | 33.0 | 83.8 | 9.8 | 25.0 | 10.6 | 27.0 |
| 2XL | 54.0 | 137.2 | 34.0 | 86.4 | 10.2 | 26.0 | 11.0 | 28.0 |
| 3XL | 58.0 | 147.3 | 35.0 | 88.9 | 10.6 | 27.0 | 11.8 | 30.0 |
| 4XL | 62.0 | 157.5 | 36.0 | 91.4 | 11.4 | 29.0 | 12.6 | 32.0 |
| 5XL | 66.0 | 167.6 | 37.0 | 94.0 | 11.8 | 30.0 | 13.0 | 33.0 |
All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Hoodie
| US SIZE | CHEST | LENGTH | SLEEVE | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
| XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
